Weekly operating brief
Sunny • Live • As of Aug 31, 2026
History
Past calls, as they were published.
The plane the call is made on
Funding pressure and risk appetite are not two readings that happen to sit side by side — together they are one coordinate, and the call is whichever quadrant it lands in. Boundaries at 70 and 50 are the same two numbers the weekly brief cites.
Aug 2026 reads Sunny: funding pressure 63, risk appetite 56. The call changes when funding pressure crosses 70 or risk appetite crosses 50. Funding pressure is 7 points below its boundary. Rising through it alone would read Cloudy. Risk appetite is 6 points above its boundary. Falling back through it alone would read Stormy. The plotted path covers 36 months, from Sep 2023 to Aug 2026, and crosses a boundary 6 times.
Reading now
SunnyAug 2026
- Funding pressure
- 63 / −7 from 70
- Risk appetite
- 56 / +6 from 50
Risk appetite is 6 points above its boundary. Falling back through it alone would read Stormy.
Months in each quadrant
- Freezing15
- Cloudy11
- Sunny9
- Stormy1
Plotted months, as a table
| Month | Call | Pressure | Appetite |
|---|---|---|---|
| Aug 2026 | Sunny | 63 | 56 |
| Jul 2026 | Sunny | 50 | 59 |
| Jun 2026 | Sunny | 36 | 52 |
| May 2026 | Sunny | 40 | 59 |
| Apr 2026 | Sunny | 40 | 61 |
| Mar 2026 | Sunny | 43 | 60 |
| Feb 2026 | Sunny | 43 | 64 |
| Jan 2026 | Sunny | 40 | 70 |
| Dec 2025 | Sunnychanged | 43 | 68 |
| Nov 2025 | Cloudy | 90 | 62 |
| Oct 2025 | Cloudy | 90 | 60 |
| Sep 2025 | Cloudy | 90 | 62 |
| Aug 2025 | Cloudy | 90 | 66 |
| Jul 2025 | Cloudy | 90 | 57 |
| Jun 2025 | Cloudy | 90 | 61 |
| May 2025 | Cloudy | 90 | 61 |
| Apr 2025 | Cloudy | 90 | 63 |
| Mar 2025 | Cloudychanged | 90 | 54 |
| Feb 2025 | Freezingchanged | 90 | 50 |
| Jan 2025 | Cloudy | 90 | 54 |
| Dec 2024 | Cloudychanged | 90 | 53 |
| Nov 2024 | Freezing | 90 | 42 |
| Oct 2024 | Freezing | 90 | 45 |
| Sep 2024 | Freezing | 90 | 46 |
| Aug 2024 | Freezing | 90 | 40 |
| Jul 2024 | Freezing | 100* | 32 |
| Jun 2024 | Freezing | 100* | 26 |
| May 2024 | Freezing | 100* | 25 |
| Apr 2024 | Freezingchanged | 100* | 26 |
| Mar 2024 | Stormychanged | 0 | 40 |
| Feb 2024 | Freezing | 100* | 24 |
| Jan 2024 | Freezing | 100* | 29 |
| Dec 2023 | Freezing | 100* | 26 |
| Nov 2023 | Freezing | 100* | 26 |
| Oct 2023 | Freezing | 100* | 32 |
| Sep 2023 | Freezing | 100* | 22 |
Track record
Every call this engine has made, from the same published formula. Not a forecast — a record you can audit.
- Months on record
- 176
- Current call held
- 9 mos
- Regime changes
- 1.5 per year
- Record starts
- Jan 31, 2012
The call has been Sunny since Dec 31, 2025. Hysteresis in the scoring means a single noisy month cannot flip it, so a held call is the expected state and a change is the event worth reading.
Monthly calls (176) · Jan 31, 2012 to Aug 31, 2026
| Month | Call | Boldness | Change |
|---|---|---|---|
| Aug 2026Aug 31, 2026 | Sunny | 50-6 | -6 |
| Jul 2026Jul 31, 2026 | Sunny | 560 | 0 |
| Jun 2026Jun 30, 2026 | Sunny | 56-3 | -3 |
| May 2026May 29, 2026 | Sunny | 59-2 | -2 |
| Apr 2026Apr 30, 2026 | Sunny | 61+2 | +2 |
| Mar 2026Mar 31, 2026 | Sunny | 59-3 | -3 |
| Feb 2026Feb 27, 2026 | Sunny | 62-5 | -5 |
| Jan 2026Jan 30, 2026 | Sunny | 67+2 | +2 |
| Dec 2025Dec 31, 2025 | Sunnychanged | 65+19 | +19 |
| Nov 2025Nov 28, 2025 | Cloudy | 46+1 | +1 |
| Oct 2025Oct 31, 2025 | Cloudy | 45-1 | -1 |
| Sep 2025Sep 30, 2025 | Cloudy | 46-3 | -3 |
Earlier months (164) · Jan 31, 2012 to Sep 30, 2025
| Month | Call | Boldness | Change |
|---|---|---|---|
| Aug 2025Aug 29, 2025 | Cloudy | 49+6 | +6 |
| Jul 2025Jul 31, 2025 | Cloudy | 43-3 | -3 |
| Jun 2025Jun 30, 2025 | Cloudy | 460 | 0 |
| May 2025May 30, 2025 | Cloudy | 46-1 | -1 |
| Apr 2025Apr 30, 2025 | Cloudy | 47+6 | +6 |
| Mar 2025Mar 31, 2025 | Cloudychanged | 41+3 | +3 |
| Feb 2025Feb 28, 2025 | Freezingchanged | 38-3 | -3 |
| Jan 2025Jan 31, 2025 | Cloudy | 41+1 | +1 |
| Dec 2024Dec 31, 2024 | Cloudychanged | 40+8 | +8 |
| Nov 2024Nov 29, 2024 | Freezing | 32-3 | -3 |
| Oct 2024Oct 31, 2024 | Freezing | 350 | 0 |
| Sep 2024Sep 30, 2024 | Freezing | 35+4 | +4 |
| Aug 2024Aug 30, 2024 | Freezing | 31+9 | +9 |
| Jul 2024Jul 31, 2024 | Freezing | 22+4 | +4 |
| Jun 2024Jun 28, 2024 | Freezing | 180 | 0 |
| May 2024May 31, 2024 | Freezing | 180 | 0 |
| Apr 2024Apr 30, 2024 | Freezingchanged | 18-40 | -40 |
| Mar 2024Mar 29, 2024 | Stormychanged | 58+41 | +41 |
| Feb 2024Feb 29, 2024 | Freezing | 17-3 | -3 |
| Jan 2024Jan 31, 2024 | Freezing | 20+2 | +2 |
| Dec 2023Dec 29, 2023 | Freezing | 180 | 0 |
| Nov 2023Nov 30, 2023 | Freezing | 18-4 | -4 |
| Oct 2023Oct 31, 2023 | Freezing | 22+7 | +7 |
| Sep 2023Sep 29, 2023 | Freezing | 15+8 | +8 |
| Aug 2023Aug 31, 2023 | Freezing | 7+4 | +4 |
| Jul 2023Jul 31, 2023 | Freezing | 3+3 | +3 |
| Jun 2023Jun 30, 2023 | Freezing | 0-7 | -7 |
| May 2023May 31, 2023 | Freezing | 7-4 | -4 |
| Apr 2023Apr 28, 2023 | Freezing | 11-1 | -1 |
| Mar 2023Mar 31, 2023 | Freezing | 12+9 | +9 |
| Feb 2023Feb 28, 2023 | Freezing | 3-5 | -5 |
| Jan 2023Jan 31, 2023 | Freezing | 8-5 | -5 |
| Dec 2022Dec 30, 2022 | Freezing | 13+5 | +5 |
| Nov 2022Nov 30, 2022 | Freezingchanged | 8-20 | -20 |
| Oct 2022Oct 31, 2022 | Stormy | 28-13 | -13 |
| Sep 2022Sep 30, 2022 | Stormy | 41-4 | -4 |
| Aug 2022Aug 31, 2022 | Stormy | 45-3 | -3 |
| Jul 2022Jul 29, 2022 | Stormy | 48-11 | -11 |
| Jun 2022Jun 30, 2022 | Stormychanged | 59-8 | -8 |
| May 2022May 31, 2022 | Sunnychanged | 67+3 | +3 |
| Apr 2022Apr 29, 2022 | Stormy | 64+5 | +5 |
| Mar 2022Mar 31, 2022 | Stormychanged | 59-10 | -10 |
| Feb 2022Feb 28, 2022 | Sunny | 69-6 | -6 |
| Jan 2022Jan 31, 2022 | Sunny | 75-5 | -5 |
| Dec 2021Dec 31, 2021 | Sunny | 80-3 | -3 |
| Nov 2021Nov 30, 2021 | Sunny | 83-5 | -5 |
| Oct 2021Oct 29, 2021 | Sunny | 88-5 | -5 |
| Sep 2021Sep 30, 2021 | Sunny | 93+4 | +4 |
| Aug 2021Aug 31, 2021 | Sunny | 89+2 | +2 |
| Jul 2021Jul 30, 2021 | Sunny | 87-5 | -5 |
| Jun 2021Jun 30, 2021 | Sunnychanged | 92+34 | +34 |
| May 2021May 31, 2021 | Stormychanged | 58-42 | -42 |
| Apr 2021Apr 30, 2021 | Sunny | 1000 | 0 |
| Mar 2021Mar 31, 2021 | Sunny | 100+6 | +6 |
| Feb 2021Feb 26, 2021 | Sunny | 94+8 | +8 |
| Jan 2021Jan 29, 2021 | Sunny | 86+6 | +6 |
| Dec 2020Dec 31, 2020 | Sunny | 80+3 | +3 |
| Nov 2020Nov 30, 2020 | Sunny | 77-2 | -2 |
| Oct 2020Oct 30, 2020 | Sunny | 79+6 | +6 |
| Sep 2020Sep 30, 2020 | Sunny | 73-1 | -1 |
| Aug 2020Aug 31, 2020 | Sunny | 74+3 | +3 |
| Jul 2020Jul 31, 2020 | Sunny | 71-1 | -1 |
| Jun 2020Jun 30, 2020 | Sunny | 720 | 0 |
| May 2020May 29, 2020 | Sunny | 72+1 | +1 |
| Apr 2020Apr 30, 2020 | Sunny | 710 | 0 |
| Mar 2020Mar 31, 2020 | Sunny | 71+5 | +5 |
| Feb 2020Feb 28, 2020 | Sunnychanged | 66+3 | +3 |
| Jan 2020Jan 31, 2020 | Stormychanged | 63-5 | -5 |
| Dec 2019Dec 31, 2019 | Sunnychanged | 68+5 | +5 |
| Nov 2019Nov 29, 2019 | Stormy | 630 | 0 |
| Oct 2019Oct 31, 2019 | Stormy | 63+4 | +4 |
| Sep 2019Sep 30, 2019 | Stormy | 59+1 | +1 |
| Aug 2019Aug 30, 2019 | Stormy | 58-4 | -4 |
| Jul 2019Jul 31, 2019 | Stormy | 62-3 | -3 |
| Jun 2019Jun 28, 2019 | Stormy | 65+1 | +1 |
| May 2019May 31, 2019 | Stormy | 64-1 | -1 |
| Apr 2019Apr 30, 2019 | Stormy | 65+3 | +3 |
| Mar 2019Mar 29, 2019 | Stormy | 62-2 | -2 |
| Feb 2019Feb 28, 2019 | Stormy | 64+1 | +1 |
| Jan 2019Jan 31, 2019 | Stormy | 63-1 | -1 |
| Dec 2018Dec 31, 2018 | Stormy | 640 | 0 |
| Nov 2018Nov 30, 2018 | Stormychanged | 64-2 | -2 |
| Oct 2018Oct 31, 2018 | Sunnychanged | 66+1 | +1 |
| Sep 2018Sep 28, 2018 | Stormy | 650 | 0 |
| Aug 2018Aug 31, 2018 | Stormychanged | 65-1 | -1 |
| Jul 2018Jul 31, 2018 | Sunny | 66-1 | -1 |
| Jun 2018Jun 29, 2018 | Sunny | 67-3 | -3 |
| May 2018May 31, 2018 | Sunny | 70-1 | -1 |
| Apr 2018Apr 30, 2018 | Sunnychanged | 71+13 | +13 |
| Mar 2018Mar 30, 2018 | Stormychanged | 58-18 | -18 |
| Feb 2018Feb 28, 2018 | Sunny | 76+2 | +2 |
| Jan 2018Jan 31, 2018 | Sunny | 74+2 | +2 |
| Dec 2017Dec 29, 2017 | Sunny | 72-4 | -4 |
| Nov 2017Nov 30, 2017 | Sunny | 76-4 | -4 |
| Oct 2017Oct 31, 2017 | Sunny | 80-2 | -2 |
| Sep 2017Sep 29, 2017 | Sunny | 82+2 | +2 |
| Aug 2017Aug 31, 2017 | Sunny | 80-5 | -5 |
| Jul 2017Jul 31, 2017 | Sunny | 85+1 | +1 |
| Jun 2017Jun 30, 2017 | Sunny | 840 | 0 |
| May 2017May 31, 2017 | Sunny | 84-2 | -2 |
| Apr 2017Apr 28, 2017 | Sunny | 86-4 | -4 |
| Mar 2017Mar 31, 2017 | Sunny | 900 | 0 |
| Feb 2017Feb 28, 2017 | Sunny | 90-3 | -3 |
| Jan 2017Jan 31, 2017 | Sunny | 930 | 0 |
| Dec 2016Dec 30, 2016 | Sunny | 930 | 0 |
| Nov 2016Nov 30, 2016 | Sunny | 93+8 | +8 |
| Oct 2016Oct 31, 2016 | Sunny | 85+4 | +4 |
| Sep 2016Sep 30, 2016 | Sunny | 81+1 | +1 |
| Aug 2016Aug 31, 2016 | Sunny | 800 | 0 |
| Jul 2016Jul 29, 2016 | Sunny | 80-3 | -3 |
| Jun 2016Jun 30, 2016 | Sunny | 83-2 | -2 |
| May 2016May 31, 2016 | Sunny | 85-2 | -2 |
| Apr 2016Apr 29, 2016 | Sunny | 870 | 0 |
| Mar 2016Mar 31, 2016 | Sunny | 87+2 | +2 |
| Feb 2016Feb 29, 2016 | Sunny | 85-6 | -6 |
| Jan 2016Jan 29, 2016 | Sunny | 91-1 | -1 |
| Dec 2015Dec 31, 2015 | Sunny | 92-2 | -2 |
| Nov 2015Nov 30, 2015 | Sunny | 94-3 | -3 |
| Oct 2015Oct 30, 2015 | Sunny | 97-1 | -1 |
| Sep 2015Sep 30, 2015 | Sunny | 98-1 | -1 |
| Aug 2015Aug 31, 2015 | Sunny | 99-1 | -1 |
| Jul 2015Jul 31, 2015 | Sunny | 1000 | 0 |
| Jun 2015Jun 30, 2015 | Sunny | 1000 | 0 |
| May 2015May 29, 2015 | Sunny | 100+1 | +1 |
| Apr 2015Apr 30, 2015 | Sunny | 99+2 | +2 |
| Mar 2015Mar 31, 2015 | Sunny | 970 | 0 |
| Feb 2015Feb 27, 2015 | Sunny | 97+5 | +5 |
| Jan 2015Jan 30, 2015 | Sunny | 92-8 | -8 |
| Dec 2014Dec 31, 2014 | Sunny | 1000 | 0 |
| Nov 2014Nov 28, 2014 | Sunny | 1000 | 0 |
| Oct 2014Oct 31, 2014 | Sunny | 1000 | 0 |
| Sep 2014Sep 30, 2014 | Sunny | 1000 | 0 |
| Aug 2014Aug 29, 2014 | Sunny | 1000 | 0 |
| Jul 2014Jul 31, 2014 | Sunny | 1000 | 0 |
| Jun 2014Jun 30, 2014 | Sunny | 1000 | 0 |
| May 2014May 30, 2014 | Sunny | 1000 | 0 |
| Apr 2014Apr 30, 2014 | Sunny | 1000 | 0 |
| Mar 2014Mar 31, 2014 | Sunny | 1000 | 0 |
| Feb 2014Feb 28, 2014 | Sunny | 1000 | 0 |
| Jan 2014Jan 31, 2014 | Sunny | 1000 | 0 |
| Dec 2013Dec 31, 2013 | Sunny | 1000 | 0 |
| Nov 2013Nov 29, 2013 | Sunny | 1000 | 0 |
| Oct 2013Oct 31, 2013 | Sunny | 1000 | 0 |
| Sep 2013Sep 30, 2013 | Sunny | 1000 | 0 |
| Aug 2013Aug 30, 2013 | Sunny | 1000 | 0 |
| Jul 2013Jul 31, 2013 | Sunny | 1000 | 0 |
| Jun 2013Jun 28, 2013 | Sunny | 1000 | 0 |
| May 2013May 31, 2013 | Sunny | 100+1 | +1 |
| Apr 2013Apr 30, 2013 | Sunnychanged | 99+41 | +41 |
| Mar 2013Mar 29, 2013 | Stormychanged | 58-42 | -42 |
| Feb 2013Feb 28, 2013 | Sunny | 1000 | 0 |
| Jan 2013Jan 31, 2013 | Sunny | 1000 | 0 |
| Dec 2012Dec 31, 2012 | Sunny | 100+3 | +3 |
| Nov 2012Nov 30, 2012 | Sunny | 97-1 | -1 |
| Oct 2012Oct 31, 2012 | Sunny | 980 | 0 |
| Sep 2012Sep 28, 2012 | Sunny | 98+2 | +2 |
| Aug 2012Aug 31, 2012 | Sunny | 96+2 | +2 |
| Jul 2012Jul 31, 2012 | Sunny | 94-2 | -2 |
| Jun 2012Jun 29, 2012 | Sunny | 96+1 | +1 |
| May 2012May 31, 2012 | Sunny | 95-5 | -5 |
| Apr 2012Apr 30, 2012 | Sunny | 1000 | 0 |
| Mar 2012Mar 30, 2012 | Sunny | 1000 | 0 |
| Feb 2012Feb 29, 2012 | Sunny | 1000 | 0 |
| Jan 2012Jan 31, 2012 | Sunny | 100— | — |
Published weekly briefs
One week published so far. Entries are never edited after publication, so the archive fills forward from here.
How the record held up
How the calls held up, graded against the same data that produced them.
- Regime changes
- 10in 60 mo
- Signaled in advance
- 2of 10
- Median hold
- 3.5mo
- One-month whipsaws
- 3
| When | Change | Advance signal |
|---|---|---|
| Dec 2025 | Cloudy → Sunny | no advance signal |
| Mar 2025 | Freezing → Cloudy | no advance signal |
| Feb 2025 | Cloudy → Freezing | no advance signal |
| Dec 2024 | Freezing → Cloudy | no advance signal |
| Apr 2024 | Stormy → Freezing | no advance signal |
| Mar 2024 | Freezing → Stormy | no advance signal |
| Nov 2022 | Stormy → Freezing | no advance signal |
| Jun 2022 | Sunny → Stormy | in the near band 1 mo before |
Signaled = the score that crossed had already spent at least a month within 5 pts of its classification line, so the flip was visible before it happened. Unsignaled changes are listed just the same — that is the point of this table.
Posture by year
What the operating posture was in each closed period, with the regime splits and mid-period reversals behind it.
Explore raw historical conditions
Historical trends
Continuous macro regime and funding-pressure trajectory since 2012.
Interactive macro timeline
Drag to scrub · shift-drag for single months · pinch or ⌘-scroll to zoomJump to specific month
How often the regime changes
Avg duration
6 mo
Transitions/year
2
Current streak
9 mo
Longest SCARCITY
16 mo
12 months · latest Aug 2026
12 months · latest Aug 2026